<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Thomas</title>
	<atom:link href="http://bradthomasdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradthomasdesign.com</link>
	<description>Designer + Illustrator</description>
	<lastBuildDate>Sun, 29 Aug 2010 19:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=470</generator>
		<item>
		<title>Would you pay to read your local paper online? be honest. if so, how much?</title>
		<link>http://bradthomasdesign.com/2010/08/29/would-you-pay-to-read-your-local-paper-online-be-honest-if-so-how-much/</link>
		<comments>http://bradthomasdesign.com/2010/08/29/would-you-pay-to-read-your-local-paper-online-be-honest-if-so-how-much/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:00:55 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://bradthomasdesign.com/?p=735</guid>
		<description><![CDATA[Recently, I posed the question via Twitter ( @bradthomas ) “would you pay to read your local paper online? be honest. if so, how much?“. Since I’ve also got my twitter account linked with my facebook profile, that question was also broadcast there as well. Several of my friends, many of who have or still work [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I posed the question via Twitter ( <a href="http://twitter.com/bradthomas">@bradthomas</a> ) “<em>would you pay to read your local paper online? be honest. if so, how much?</em>“. Since I’ve also got my twitter account linked with my facebook profile, that question was also broadcast there as well.</p>
<p>Several of my friends, many of who have or still work for newspaper companies have weighed in:</p>
<p>“Nope, not at all. Free content is everywhere in the world, why would I pay for news I can find elsewhere?”</p>
<p>“hell no”</p>
<p>“no becasue you can read free stuff online anywhere, why pay”</p>
<p>“That’s a big negatory there compadre’.”</p>
<p><strong>Brad Thomas: What if it were local content that nobody else currently covered?</strong></p>
<p>“shoot, i can get that right here on FB for free”</p>
<p>“That’s the thing. For people to pay, it must be something they can’t get anywhere else. I think this will only work in certain communities, however. Take Fort Mill, for example. There are 40,000 people (mostly affluent) who live in the township and, despite there being three newspapers that “cover” them — The Observer, The Herald and the Fort Mill Times — none of them provide daily coverage unless something big happens. I think this would be a great place to experiment with a pay-only model. And I think it would work.”</p>
<p>“police here in winston shot a bear not 3 miles from my house and i found out about it on FB before any of the media reported it online….it would have to be hyper-local, community interest content, but i agree that it’s possible”</p>
<p><strong>Brad Thomas: I think the only way I would advocate paying for local content would be if it was expert analysis or some in-depth investigative reporting. Perhaps exclusive, time sensitive content nobody else has. And even then, I wouldn’t pay more than a couple bucks a month tops.</strong></p>
<p>“I agree. There are so many magazines now generating decent content from a community human interest level. Some are putting complete articles online. Anything’s possible, but…sure would be tough to pull off, I think.”</p>
<p><strong>Brad Thomas: So, what we’re saying is — we’d pay for certain kinds of content — but for all intensive purposes, no, we wouldn’t pay for the content found in a daily newspaper. Right?</strong></p>
<p><strong> </strong></p>
<p><strong>Brad Thomas: I’m being honest, there is currently no daily newspaper in North or South Carolina that I would pay to read online.</strong></p>
<p>“I will never pay to read a newspaper online…”</p>
<p>“That’s the way to go. It’s inevitable. It doesn’t make any sense to give away free news. People will have to pay to read news in the near future.”</p>
<p>“It’s too late. There are too many places where people can get their news online for free. The TV stations are taking over in terms of traffic and there’s no way they’d ever try to charge for content.”</p>
<p>“Charging for news is committing suicide for anyone who tries it.”</p>
<p>“You pay for the paper, you pay for food, you pay for gas, why shouldn’t you pay for online news? Reporters work hard to get you those stories. Shouldn’t they get paid for their effort.</p>
<p>Many newspapers already charge for online content in Europe and it works great because people are willing to pay if the content of a story is interesting. It’s gotta be local and it’s gotta be exclusive. But charging for online content is the future whether people like it or not.”</p>
<p>” …except there are PLENTY of folks willing to do the work in getting the news to you for free. It would have to be something magical, unique and in high demand for anyone to be able to charge for it. I just don’t see anyone doing that. It would take an amazing group of folks and an amazing amount of resources to pull it off.”</p>
<p><strong>What do you think? Would you pay to read your local paper — as it stands today — online?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bradthomasdesign.com/2010/08/29/would-you-pay-to-read-your-local-paper-online-be-honest-if-so-how-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can newspapers make more money?</title>
		<link>http://bradthomasdesign.com/2010/08/29/how-can-newspapers-make-more-money/</link>
		<comments>http://bradthomasdesign.com/2010/08/29/how-can-newspapers-make-more-money/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:58:52 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://bradthomasdesign.com/?p=733</guid>
		<description><![CDATA[In these tough, financial times, people will be looking for free and easy information. Usually, the local newspaper’s website is a great source of information. But with user generated content on the rise, it’s easier for start-up companies to gain a foothold in a market where newspapers once dominated. It’s then that the “old media” [...]]]></description>
			<content:encoded><![CDATA[<p>In these tough, financial times, people will be looking for free and easy information. Usually, the local newspaper’s website is a great source of information. But with user generated content on the rise, it’s easier for start-up companies to gain a foothold in a market where newspapers once dominated.</p>
<p>It’s then that the “old media” companies sit back and wonder how they can compete with companies that have little overhead but yet remain some competitive to them. The answer is quite simply to disrupt the disruptor.</p>
<p>How do you do that? By taking your products and treating them as equals. Many in the newspaper industry feel that their newspaper website is basically the newspaper, but online. That’s where they fail. Their website could be much more, but because many in leadership positions haven’t had the foresight to plan for necessary enhancements, it gave the disruptors a venue to disrupt. Sites like CraigsList.org, Wikipedia and eBay.com filled niches that newspapers used to fill in their print editions. Now, it’s easier and cheaper to find things with more relevancy on these websites than it is in the newspaper.</p>
<p>Where do newspapers start?</p>
<p>They have to look at the jobs to be done. What do people in our communities need, not just from us as newspapers, but in general? And the bigger question is, how do we make money?</p>
<p>Here are a few initiatives that will put any media company on a path to grow revenue outside of their core product with minimal investment while engaging and involving the community:</p>
<p><strong>I) Community Wiki</strong><br />
Imagine having a resource that would be the end-all, be-all for your community. Historical information about the immediate region, information about local government, maps tied into a business directory via a google or yahoo mashup and other local general information like phone numbers for the power company or what the average water bill is in the city all would be information that local residents would seek on a daily basis. The wiki would be open to be posted to by the community, with the understanding that if something isn’t correct that a correction should be submitted to the wiki administrator. Imagine all of the information that could be housed and sifted through on a daily basis and all the traffic that would result from it. The possibilities are nearly endless. The traffic could almost rival the newspaper’s website itself.</p>
<p><strong>2) Niche publications</strong><br />
One way newspaper companies supplement their advertising in their newspapers is to create niche publications or magazines to offer targeted advertising opportunities. By why limit yourself by simply putting a crappy PDF of it online or simply just posting the articles to a template? These niche publications are directed towards specific segments of the population who like to discuss and share information between themselves. To not facilitate that is turning your nose at thousands of page views a month. Imagine taking articles from your niche publication and creating a social networking site, complete with polls, forums photo galleries and video sharing. You would then solicit feedback through the site and gain insight on what is and what isn’t working as far as content in your publication. Readers will come back and visit stories they’ve already read to see responses other have left. That increases site stickiness, which in turn increases page views.</p>
<p><strong>3) Other Niche Sites</strong><br />
And why stop at niche sites based on publications? Mom-centered sites have sprung up in nearly every community over the last two years. Entertainment sites continue to drive traffic for young folks that want to spend money. Sports sites get rabid and passionate fans visiting all year long, often several times a day to get the latest nugget of information on their team. With the new AP rules that are in place, a niche site with information you already pay for can drive more traffic with less work. User generated content is huge, so why not facilitate it? If you don’t someone else will — in your community.</p>
<p>Of course, all of these sound great, but how do they get done? With a shrinking newspaper staff, it’s not a good idea to put this burden on them. Let them focus on the core product. A new position, even positions need to be created to facilitate these new initiatives. The right person would understand the technical and content sides of the product. They’d have to follow the industry and web 2.0 culture, and would have to have the right attitude to facilitate discussion and invigorate the community.</p>
<p>These are just a few examples.</p>
<p>If you are interested in finding out just how you can achieve these and more, I am available to discuss a customized road map on where to begin and how to sustain it.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradthomasdesign.com/2010/08/29/how-can-newspapers-make-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoe Store, Converse Section</title>
		<link>http://bradthomasdesign.com/2010/05/04/shoe-store-converse-section/</link>
		<comments>http://bradthomasdesign.com/2010/05/04/shoe-store-converse-section/#comments</comments>
		<pubDate>Wed, 05 May 2010 03:04:26 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[converse]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://bradthomasdesign.com/?p=729</guid>
		<description><![CDATA[Asked to create some mocks for a local online shoe store, this was the design I came up with for the Converse specific branded page.]]></description>
			<content:encoded><![CDATA[<p>Asked to create some mocks for a local online shoe store, this was the design I came up with for the Converse specific branded page. </p>
]]></content:encoded>
			<wfw:commentRss>http://bradthomasdesign.com/2010/05/04/shoe-store-converse-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoe Store, Front Page</title>
		<link>http://bradthomasdesign.com/2010/05/04/shoe-store-front-page/</link>
		<comments>http://bradthomasdesign.com/2010/05/04/shoe-store-front-page/#comments</comments>
		<pubDate>Wed, 05 May 2010 03:02:35 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://bradthomasdesign.com/?p=727</guid>
		<description><![CDATA[I was asked a while back to create some mocks for an online shoe store. This was the front page design of the site.]]></description>
			<content:encoded><![CDATA[<p>I was asked a while back to create some mocks for an online shoe store. This was the front page design of the site. </p>
]]></content:encoded>
			<wfw:commentRss>http://bradthomasdesign.com/2010/05/04/shoe-store-front-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conceptualizing a web store, part 2</title>
		<link>http://bradthomasdesign.com/2010/03/20/conceptualizing-a-web-store-part-2/</link>
		<comments>http://bradthomasdesign.com/2010/03/20/conceptualizing-a-web-store-part-2/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 13:41:15 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[web advertising]]></category>

		<guid isPermaLink="false">http://bradthomasdesign.com/?p=718</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve worked on a web store; I wanted to create two examples of what I thought a web store could look like. This is one, here is another that is a complete 180 from this design.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve worked on a web store; I wanted to create two examples of what I thought a web store could look like. This is one, <a href="http://bradthomasdesign.com/2010/03/20/conceptualizing-a-web-store/">here is another</a> that is a complete 180 from this design.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradthomasdesign.com/2010/03/20/conceptualizing-a-web-store-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conceptualizing a web store</title>
		<link>http://bradthomasdesign.com/2010/03/20/conceptualizing-a-web-store/</link>
		<comments>http://bradthomasdesign.com/2010/03/20/conceptualizing-a-web-store/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 13:39:21 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[web advertising]]></category>

		<guid isPermaLink="false">http://bradthomasdesign.com/?p=716</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve worked on a web store; I wanted to create two examples of what I thought a web store could look like. This is one, here is another that is a complete 180 from this design.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve worked on a web store; I wanted to create two examples of what I thought a web store could look like. This is one, <a href="http://bradthomasdesign.com/2010/03/20/conceptualizing-a-web-store-part-2/">here is another</a> that is a complete 180 from this design.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradthomasdesign.com/2010/03/20/conceptualizing-a-web-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLOAQ</title>
		<link>http://bradthomasdesign.com/2010/02/20/cloaq/</link>
		<comments>http://bradthomasdesign.com/2010/02/20/cloaq/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:21:51 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://bradthomasdesign.com/?p=705</guid>
		<description><![CDATA[Recently completed a website for CLOAQ.com, a defensive line of fashionable clothing which shields consumers from forms of non-ionizing radiation such as cell phones and EMF (Electromagnetic Fields).]]></description>
			<content:encoded><![CDATA[<p>Recently completed a website for <a href="http://bradthomasdesign.com/cloaq">CLOAQ.com</a>, a defensive line of fashionable clothing which shields consumers from forms of non-ionizing radiation such as cell phones and EMF (Electromagnetic Fields). </p>
]]></content:encoded>
			<wfw:commentRss>http://bradthomasdesign.com/2010/02/20/cloaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s an Easier Way</title>
		<link>http://bradthomasdesign.com/2010/02/20/theres-an-easier-way/</link>
		<comments>http://bradthomasdesign.com/2010/02/20/theres-an-easier-way/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:08:44 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://bradthomasdesign.com/?p=702</guid>
		<description><![CDATA[My most recent project is for AAA Insurance&#8217;s new Easier Way campaign. This site, constructed in Flash, serves to inform the public about AAA&#8217;s Insurance company. Illustrations by Michael Stout and Dean Plantamura. Sound by Dean Plantamura. You can visit the Easier Way website at http://AAAEasierWay.com]]></description>
			<content:encoded><![CDATA[<p>My most recent project is for AAA Insurance&#8217;s new Easier Way campaign. This site, constructed in Flash, serves to inform the public about AAA&#8217;s Insurance company. Illustrations by Michael Stout and Dean Plantamura. Sound by Dean Plantamura. You can visit the Easier Way website at <a href="http://AAAEasierWay.com">http://AAAEasierWay.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bradthomasdesign.com/2010/02/20/theres-an-easier-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What &#8220;IT&#8221; is all about</title>
		<link>http://bradthomasdesign.com/2009/12/10/what-it-is-all-about/</link>
		<comments>http://bradthomasdesign.com/2009/12/10/what-it-is-all-about/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:37:23 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://bradthomasdesign.com/?p=693</guid>
		<description><![CDATA[Sometimes people don&#8217;t realize what they have until much later. When I worked for the Independent Tribune in 2007, I tried to get the folks there to understand that it was all about branding and using the web and print mediums together symbiotically and not parisitically. The idea was to have this icon appear in [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes people don&#8217;t realize what they have until much later.</p>
<p>When I worked for the Independent Tribune in 2007, I tried to get the folks there to understand that it was all about branding and using the web and print mediums together symbiotically and not parisitically. </p>
<p>The idea was to have this icon appear in the paper anywhere there was more information on a story or there was something significant on the web they should check out. </p>
<p>&#8220;Talk about IT. Read about IT. Blog about IT.&#8221; IT was the Independent Tribune. </p>
<p>This didn&#8217;t catch on until after I left and a new regime that &#8220;got it&#8221; took over.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradthomasdesign.com/2009/12/10/what-it-is-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black History Month Multimedia</title>
		<link>http://bradthomasdesign.com/2009/12/10/black-history-month-multimedia/</link>
		<comments>http://bradthomasdesign.com/2009/12/10/black-history-month-multimedia/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:25:46 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://bradthomasdesign.com/?p=690</guid>
		<description><![CDATA[One of my favorite projects while working at the Salisbury Post was working on a flash interactive for Black History Month in 2008. Wayne Hinshaw shot the photos. I put them together into this package.]]></description>
			<content:encoded><![CDATA[<p>One of my favorite projects while working at the Salisbury Post was working on a flash interactive for Black History Month in 2008.</p>
<p>Wayne Hinshaw shot the photos. I put them together into <a href="http://www.salisburypost.com/multimedia/blackhistorymonth/index.html">this package</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradthomasdesign.com/2009/12/10/black-history-month-multimedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
